The Egyptian Theatre
Homepage: The Egyptian Theater
Organ Specs
Section #1 PEDAL
| RED | OPHE / CLEIDE 16 | TU |
| RED | BASS 16 | DIA |
| WHITE | BOURDON 16 FL |
| RED | TUBA HORN | TU |
| RED | OPEN DIAPASON 8 | DIA |
| WHITE | TIBIA CLAUSA 8 T | B |
| WHITE | FLUTE 8 FL |
| WHITE | CELLO 8 | V |
| RED | CLARINET 8 CL |
| RED | OCTAVE 4 DIA |
Section #2 ACCOMP
| WHITE | CONTRA VIOL TC 16 | VD’O |
| RED | VOX HUMANA TC 16 VOX |
| RED | TUBA HORN 8 | DIA |
| RED | OPEN DIAPASON 8 | TU |
| WHITE | TIBIA CALAUSA 8 TIB |
| WHITE | FLUTE 8 FL |
| WHITE | VIOL D’ORCH 8 | VD’O |
| WHITE | VIOL CELESTE 8 | V.CEL |
| RED | CLARINET 8 CL |
| RED | VOX HUMANA 8 VOX |
| WHITE | PICCOLO 4 TIB |
| WHITE | FLUTE 4 FL |
| WHITE | VIOLA 4 | VD’O |
| WHITE | OCTAVE CELESTE 4 | V’CEL |
| RED | VOX HUMANA 4 VOX |
| WHITE | TWELFTH 2% FL |
| WHITE | PICCOLO 2 FL |
| BROWN | CHRYSO GLOTT CHRY |
| GOLD | SNARE DRUM S.DR |
| GOLD | TAMBOUR TAM |
| GOLD | CASTANET CAS |
| GOLD | CHINESE BLOCK C.BL |
Section #3 TREMOLOS
| BLACK | LEFT |
| BLACK | RIGHT |
| BLACK | TIBIA CLAUSA |
Section #4 SOLO
| RED | OPHE CLEIDE 16 | TU |
| WHITE | CONTRA VIOL TC 16 |VD’O |
| RED | TUBA HORN 8 | TU |
| RED | OPEN DIAPSON 8 | DIA |
| WHITE | TIBIA CLAUSA 8 TIB |
| WHITE | FLUTE 8 FL |
| WHITE | VIOLA D’ORCH 8 | VD’O |
| WHITE | VIOLA CELESTE 8 | V.CEL |
| RED | CLARINET 8 CL |
| RED | VOX HUMANA 8 VOX |
| RED | CLARION 4 | DIA |
| RED | OCTAVE 4 | DIA |
| WHITE | PICCOLO 4 TIB |
| WHITE | FLUTE 4 FL |
| WHITE | VIOLA 4 VD’O |
| WHITE | OCTAVE CELESTE 4 | VCEL |
| WHITE | TWELFTH 2% FL |
| WHITE | PICCOLO 2 FL |
| WHITE | FIFTEENTH 2 VD’O |
| WHITE | TIERCE 1% FL |
| BROWN | CHRYSO GLOTT CHRY |
| BROWN | GLOCKEN SPEIL G |
| BROWN | XYLOPH X |
| BROWN | SLEIGH BELLS SL.B |
| BROWN | CHIMES C |
Below Upper Stops Second Touch
Section PEDAL
| GREEN | BASS DRUM B.DR |
| GREEN | KETTLE DRUM K.DR |
| GREEN | CYMBAL CYM |
| GREEN | CRASH CYMBAL |
Section ACCOMP
| RED | TUBA HORN 8 | TU |
| RED | OPEN DIAPSON 8 | DIA |
| RED | CLARINET 8 CL |
| BLACK | XYLOPH X |
| BLACK | SLEIGH BELLS |
| GREEN | TRIANGLES |
SOLO
| RED | OPHE CLEIDE 16 | TU |
| WHITE | TIBIA CLAUSA 8 TIB |
| RED | CLARINET 8 CL |